Usage Statistics for www.parabolica.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:32 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 42446
Total Files 33302
Total Pages 2792
Total Visits 1379
Total KBytes 5800374
Total Unique Sites 7431
Total Unique URLs 1639
Total Unique Referrers 6168
Total Unique Usernames 1
Total Unique User Agents 2726
. Avg Max
Hits per Hour 57 1657
Hits per Day 1369 12712
Files per Day 1074 10656
Pages per Day 90 144
Sites per Day 239 3477
Visits per Day 44 70
KBytes per Day 187109 1735820
Hits by Response Code
Code 200 - OK 78.46% 33302
Code 301 - Moved Permanently 0.06% 26
Code 304 - Not Modified 13.49% 5727
Code 401 - Unauthorized 2.24% 949
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 5.74% 2438

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 416 0.98% 287 0.86% 100 3.58% 27 1.96% 71 0.96% 45117 0.78%
2 228 0.54% 110 0.33% 40 1.43% 22 1.60% 44 0.59% 23197 0.40%
3 380 0.90% 246 0.74% 126 4.51% 55 3.99% 68 0.92% 41778 0.72%
4 534 1.26% 346 1.04% 85 3.04% 42 3.05% 112 1.51% 101829 1.76%
5 683 1.61% 406 1.22% 115 4.12% 46 3.34% 134 1.80% 56347 0.97%
6 422 0.99% 295 0.89% 96 3.44% 31 2.25% 71 0.96% 67370 1.16%
7 622 1.47% 419 1.26% 71 2.54% 31 2.25% 140 1.88% 98668 1.70%
8 528 1.24% 386 1.16% 27 0.97% 18 1.31% 75 1.01% 52197 0.90%
9 386 0.91% 252 0.76% 54 1.93% 27 1.96% 89 1.20% 94385 1.63%
10 377 0.89% 264 0.79% 58 2.08% 46 3.34% 75 1.01% 41390 0.71%
11 780 1.84% 567 1.70% 73 2.61% 32 2.32% 130 1.75% 145811 2.51%
12 627 1.48% 512 1.54% 69 2.47% 56 4.06% 107 1.44% 70109 1.21%
13 527 1.24% 400 1.20% 113 4.05% 47 3.41% 91 1.22% 58013 1.00%
14 438 1.03% 327 0.98% 118 4.23% 70 5.08% 120 1.61% 78864 1.36%
15 1112 2.62% 875 2.63% 89 3.19% 39 2.83% 131 1.76% 186580 3.22%
16 12712 29.95% 10656 32.00% 91 3.26% 50 3.63% 3477 46.79% 1735820 29.93%
17 3155 7.43% 2470 7.42% 92 3.30% 43 3.12% 985 13.26% 378392 6.52%
18 4344 10.23% 3760 11.29% 115 4.12% 65 4.71% 652 8.77% 567762 9.79%
19 1415 3.33% 1110 3.33% 143 5.12% 44 3.19% 258 3.47% 218242 3.76%
20 996 2.35% 787 2.36% 99 3.55% 37 2.68% 177 2.38% 118084 2.04%
21 1762 4.15% 1444 4.34% 144 5.16% 68 4.93% 310 4.17% 287642 4.96%
22 1232 2.90% 1005 3.02% 52 1.86% 40 2.90% 185 2.49% 119980 2.07%
23 781 1.84% 554 1.66% 80 2.87% 52 3.77% 144 1.94% 94235 1.62%
24 1035 2.44% 849 2.55% 78 2.79% 33 2.39% 173 2.33% 151543 2.61%
25 1163 2.74% 887 2.66% 75 2.69% 42 3.05% 198 2.66% 164260 2.83%
26 1936 4.56% 1555 4.67% 101 3.62% 56 4.06% 171 2.30% 302372 5.21%
27 844 1.99% 630 1.89% 96 3.44% 59 4.28% 127 1.71% 119424 2.06%
28 780 1.84% 536 1.61% 96 3.44% 56 4.06% 126 1.70% 124198 2.14%
29 947 2.23% 569 1.71% 97 3.47% 48 3.48% 115 1.55% 122651 2.11%
30 663 1.56% 378 1.14% 93 3.33% 54 3.92% 114 1.53% 81407 1.40%
31 621 1.46% 420 1.26% 106 3.80% 50 3.63% 106 1.43% 52707 0.91%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3090 7.28% 85 2643 7.94% 3 104 3.72% 13284 411795 7.10%
1 85 2661 6.27% 69 2152 6.46% 4 144 5.16% 10835 335893 5.79%
2 56 1746 4.11% 41 1279 3.84% 5 160 5.73% 5679 176047 3.04%
3 41 1300 3.06% 30 949 2.85% 4 151 5.41% 4124 127854 2.20%
4 29 906 2.13% 20 644 1.93% 4 124 4.44% 4477 138799 2.39%
5 20 637 1.50% 13 413 1.24% 3 105 3.76% 2719 84296 1.45%
6 22 704 1.66% 15 495 1.49% 2 89 3.19% 3726 115509 1.99%
7 40 1251 2.95% 31 973 2.92% 4 143 5.12% 6906 214090 3.69%
8 39 1231 2.90% 30 936 2.81% 2 75 2.69% 5268 163322 2.82%
9 63 1976 4.66% 48 1499 4.50% 3 110 3.94% 8274 256497 4.42%
10 79 2461 5.80% 67 2088 6.27% 2 92 3.30% 11062 342921 5.91%
11 86 2677 6.31% 71 2207 6.63% 4 144 5.16% 12835 397895 6.86%
12 82 2565 6.04% 65 2045 6.14% 3 113 4.05% 12571 389704 6.72%
13 70 2181 5.14% 56 1754 5.27% 3 111 3.98% 11897 368817 6.36%
14 95 2946 6.94% 80 2489 7.47% 3 107 3.83% 12479 386842 6.67%
15 63 1982 4.67% 49 1519 4.56% 5 177 6.34% 10418 322949 5.57%
16 57 1784 4.20% 43 1338 4.02% 4 136 4.87% 10057 311770 5.38%
17 50 1578 3.72% 35 1088 3.27% 3 114 4.08% 5571 172692 2.98%
18 50 1580 3.72% 38 1184 3.56% 3 103 3.69% 6857 212559 3.66%
19 43 1349 3.18% 34 1081 3.25% 1 58 2.08% 6180 191585 3.30%
20 56 1752 4.13% 46 1448 4.35% 2 88 3.15% 6582 204039 3.52%
21 46 1453 3.42% 35 1108 3.33% 3 101 3.62% 5418 167968 2.90%
22 42 1302 3.07% 31 975 2.93% 3 123 4.41% 5292 164044 2.83%
23 43 1334 3.14% 32 995 2.99% 3 120 4.30% 4596 142486 2.46%

Top 30 of 1639 Total URLs
# Hits KBytes URL
1 1682 3.96% 29276 0.50% /
2 567 1.34% 49962 0.86% /banner_750x100_core_i3.swf
3 402 0.95% 484 0.01% /styles.css
4 214 0.50% 349930 6.03% /prices/Sks_Jan10.xls
5 163 0.38% 124515 2.15% /prices/Net_Jun10.xls
6 139 0.33% 79861 1.38% /prices/UPS_Jul10.xls
7 125 0.29% 41182 0.71% /monitors.php
8 123 0.29% 141173 2.43% /prices/PromPC_Oct10.xls
9 114 0.27% 66923 1.15% /MFU.php
10 103 0.24% 7898 0.14% /TV.php
11 90 0.21% 35792 0.62% /prices/Servers_Aug10.xls
12 84 0.20% 16979 0.29% /prices/Audio_Jun10.xls
13 83 0.20% 34350 0.59% /prices/Photo_Mar10.xls
14 81 0.19% 7904 0.14% /notebooks.php
15 76 0.18% 10340 0.18% /prices/Notebook_Feb10.xls
16 74 0.17% 1090 0.02% /oplata.php
17 72 0.17% 1020 0.02% /about.php
18 71 0.17% 7614 0.13% /apple.php
19 69 0.16% 1574 0.03% /ssd.php
20 65 0.15% 7320 0.13% /servers.php
21 65 0.15% 1024 0.02% /status.php
22 60 0.14% 797 0.01% /vacation.php
23 58 0.14% 812 0.01% /service.php
24 57 0.13% 2066 0.04% /PC.php
25 57 0.13% 1618 0.03% /barebone.php
26 56 0.13% 6222 0.11% /prices/Monitor_Sep10.xls
27 56 0.13% 260190 4.49% /prices/Symantec_Apr10.xls
28 53 0.12% 21607 0.37% /UPS.php
29 52 0.12% 0 0.00% /prices/
30 51 0.12% 5327 0.09% /microsoft.php

Top 10 of 1639 Total URLs By KBytes
# Hits KBytes URL
1 214 0.50% 349930 6.03% /prices/Sks_Jan10.xls
2 56 0.13% 260190 4.49% /prices/Symantec_Apr10.xls
3 12 0.03% 184465 3.18% /music/05-etnica_-_triptonite_tsunami_mix_by_wizzy_noise-upe.mp3
4 22 0.05% 174037 3.00% /prices/Adobe_Jun10.xls
5 123 0.29% 141173 2.43% /prices/PromPC_Oct10.xls
6 163 0.38% 124515 2.15% /prices/Net_Jun10.xls
7 20 0.05% 122027 2.10% /prices/Microsoft_Oct10.xls
8 139 0.33% 79861 1.38% /prices/UPS_Jul10.xls
9 114 0.27% 66923 1.15% /MFU.php
10 567 1.34% 49962 0.86% /banner_750x100_core_i3.swf

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1682 3.96% 908 93.80% /
2 52 0.12% 43 4.44% /prices/
3 8 0.02% 8 0.83% /php/
4 10 0.02% 7 0.72% /images/Tenerife/
5 1 0.00% 1 0.10% /finance/
6 2 0.00% 1 0.10% /images/magwaybd/bd.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1682 3.96% 1048 94.58% /
2 52 0.12% 40 3.61% /prices/
3 10 0.02% 8 0.72% /images/Tenerife/
4 8 0.02% 8 0.72% /php/
5 1 0.00% 2 0.18% /finance/
6 2 0.00% 2 0.18% /images/magwaybd/bd.htm

Top 30 of 7431 Total Sites
# Hits Files KBytes Visits Hostname
1 12564 29.60% 10254 30.79% 1594401 27.49% 254 18.42% Invalid
2 1453 3.42% 437 1.31% 22726 0.39% 3 0.22% imparser14.yandex.ru
3 1039 2.45% 379 1.14% 57290 0.99% 43 3.12% crawl-66-249-66-170.googlebot.com
4 915 2.16% 667 2.00% 104321 1.80% 288 20.88% spider46.yandex.ru
5 549 1.29% 504 1.51% 68259 1.18% 6 0.44% wimax-client.yota.ru
6 470 1.11% 392 1.18% 248470 4.28% 8 0.58% msnbot-65-55-3-136.search.msn.com
7 427 1.01% 257 0.77% 102882 1.77% 43 3.12% b3091281.crawl.yahoo.net
8 297 0.70% 149 0.45% 145027 2.50% 0 0.00% wspm2.yandex.ru
9 216 0.51% 144 0.43% 2668 0.05% 18 1.31% sticker00.yandex.ru
10 194 0.46% 194 0.58% 12682 0.22% 0 0.00% 78-25-30-51.static.vega-ua.net
11 188 0.44% 173 0.52% 24153 0.42% 0 0.00% bzq-218-160-104.red.bezeqint.net
12 184 0.43% 176 0.53% 23976 0.41% 0 0.00% 93.100.98.41.pool.sknt.ru
13 169 0.40% 101 0.30% 15335 0.26% 0 0.00% nat-210-35.etelecom.ru
14 166 0.39% 154 0.46% 20794 0.36% 1 0.07% ppp89-110-16-58.pppoe.avangarddsl.ru
15 159 0.37% 74 0.22% 10653 0.18% 0 0.00% yota.ru
16 145 0.34% 139 0.42% 19598 0.34% 0 0.00% ppp89-110-0-250.pppoe.avangarddsl.ru
17 144 0.34% 144 0.43% 22682 0.39% 0 0.00% office.flex.ru
18 139 0.33% 138 0.41% 21752 0.38% 0 0.00% 178-167-62-20.dynvpn.flex.ru
19 133 0.31% 133 0.40% 18252 0.31% 0 0.00% broadband-178-140-102-6.nationalcablenetworks.ru
20 129 0.30% 99 0.30% 7334 0.13% 5 0.36% plane03.yandex.ru
21 115 0.27% 115 0.35% 2411 0.04% 0 0.00% 94.19.48.64.pool.sknt.ru
22 115 0.27% 115 0.35% 9285 0.16% 0 0.00% pi49-252-75.cn.ru
23 112 0.26% 37 0.11% 715 0.01% 13 0.94% 95-65-77-99.starnet.md
24 112 0.26% 80 0.24% 11676 0.20% 0 0.00% proxy.cifracom.ru
25 110 0.26% 103 0.31% 7243 0.12% 0 0.00% usr-81-201-17-16.telix.ru
26 108 0.25% 108 0.32% 7502 0.13% 0 0.00% 95-30-161-78.broadband.corbina.ru
27 107 0.25% 107 0.32% 15367 0.26% 0 0.00% 116-81-95-178.pool.ukrtel.net
28 103 0.24% 103 0.31% 6529 0.11% 0 0.00% 209-167-134-95.pool.ukrtel.net
29 100 0.24% 78 0.23% 11492 0.20% 0 0.00% ppp89-110-15-83.pppoe.avangarddsl.ru
30 100 0.24% 0 0.00% 29 0.00% 0 0.00% x214.xanadu.fastwebserver.de

Top 10 of 7431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12564 29.60% 10254 30.79% 1594401 27.49% 254 18.42% Invalid
2 470 1.11% 392 1.18% 248470 4.28% 8 0.58% msnbot-65-55-3-136.search.msn.com
3 18 0.04% 12 0.04% 184467 3.18% 0 0.00% piano2.yandex.ru
4 297 0.70% 149 0.45% 145027 2.50% 0 0.00% wspm2.yandex.ru
5 915 2.16% 667 2.00% 104321 1.80% 288 20.88% spider46.yandex.ru
6 427 1.01% 257 0.77% 102882 1.77% 43 3.12% b3091281.crawl.yahoo.net
7 549 1.29% 504 1.51% 68259 1.18% 6 0.44% wimax-client.yota.ru
8 1039 2.45% 379 1.14% 57290 0.99% 43 3.12% crawl-66-249-66-170.googlebot.com
9 61 0.14% 55 0.17% 31226 0.54% 3 0.22% robot02.rambler.ru
10 188 0.44% 173 0.52% 24153 0.42% 0 0.00% bzq-218-160-104.red.bezeqint.net

Top 30 of 6168 Total Referrers
# Hits Referrer
1 9321 21.96% - (Direct Request)
2 3316 7.81% http://community.livejournal.com/ru_marazm/2508492.html
3 1513 3.56% http://michaeltricker.livejournal.com/422272.html
4 1091 2.57% http://community.livejournal.com/ru_travel/12846127.html
5 1084 2.55% http://www.parabolica.ru/
6 935 2.20% http://michaeltricker.livejournal.com/
7 892 2.10% http://community.livejournal.com/ru_marazm/
8 857 2.02% http://community.livejournal.com/foturist_ru/198054.html
9 745 1.76% http://www.google.com/reader/view/
10 578 1.36% http://michaeltricker.livejournal.com/421563.html
11 542 1.28% http://community.livejournal.com/ru_marazm/2508492.html?
12 481 1.13% http://michaeltricker.livejournal.com/421871.html
13 412 0.97% http://community.livejournal.com/ru_marazm/2508492.html?style=mine
14 362 0.85% http://community.livejournal.com/ru_marazm/?skip=30
15 357 0.84% http://www.parabolica.ru/forum/index.php
16 344 0.81% http://alkaruno.livejournal.com/friends
17 339 0.80% http://www.google.ru/reader/view/?tab=my
18 324 0.76% http://www.parabolica.ru/monitors.php
19 319 0.75% http://community.livejournal.com/ru_marazm
20 297 0.70% http://www.parabolica.ru/MFU.php
21 296 0.70% http://michaeltricker.livejournal.com/423551.html
22 295 0.70% http://www.parabolica.ru/prices/PromPC_Jun10.xls
23 287 0.68% http://michaeltricker.livejournal.com/422272.html?
24 281 0.66% http://cluster-d.livejournal.com/friends/
25 281 0.66% http://community.livejournal.com/ru_marazm/?skip=10
26 242 0.57% http://www.parabolica.ru/forum/post.php?fid=1
27 230 0.54% http://www.parabolica.ru/TV.php
28 211 0.50% http://michaeltricker.livejournal.com/422272.html?style=mine
29 188 0.44% http://michaeltricker.livejournal.com/423551.html?
30 183 0.43% http://www.google.ru/reader/view/?hl=ru&tab=wy

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% fiber optic patch cord
2 1 14.29% книжный
3 1 14.29% крючком
4 1 14.29% летуаль
5 1 14.29% наша
6 1 14.29% правда
7 1 14.29% старый

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.01% 3 0.01% 221 0.00% 2 0.15% kogesko

Top 15 of 2726 Total User Agents
# Hits User Agent
1 1708 4.02% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
2 1542 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
3 1453 3.42% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1438 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
5 1314 3.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
6 970 2.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
7 915 2.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 813 1.92% Googlebot-Image/1.0
9 794 1.87% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
10 696 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
11 684 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 632 1.49% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.63
13 594 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
14 568 1.34% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.62
15 495 1.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for October 2010

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 19037 44.85% 15080 45.28% 2700696 46.56% Russian Federation
2 12612 29.71% 10284 30.88% 1596791 27.53% Unresolved/Unknown
3 4151 9.78% 3358 10.08% 593597 10.23% Network (net)
4 3095 7.29% 1788 5.37% 470287 8.11% Commercial (com)
5 728 1.72% 653 1.96% 94133 1.62% Ukraine
6 381 0.90% 306 0.92% 44082 0.76% Tuvalu
7 310 0.73% 186 0.56% 27248 0.47% Germany
8 297 0.70% 271 0.81% 42982 0.74% Belarus
9 191 0.45% 103 0.31% 10751 0.19% Moldova
10 161 0.38% 137 0.41% 21251 0.37% Israel
11 144 0.34% 129 0.39% 19813 0.34% Estonia
12 99 0.23% 84 0.25% 14453 0.25% Canada
13 86 0.20% 69 0.21% 12820 0.22% Soviet Union
14 67 0.16% 52 0.16% 9115 0.16% Non-Profit (org)
15 66 0.16% 46 0.14% 7057 0.12% Address Routing (arpa)
16 61 0.14% 46 0.14% 5642 0.10% Latvia
17 59 0.14% 35 0.11% 3340 0.06% Poland
18 47 0.11% 47 0.14% 941 0.02% Yugoslavia
19 46 0.11% 30 0.09% 3985 0.07% Sweden
20 45 0.11% 31 0.09% 3787 0.07% Japan
21 45 0.11% 40 0.12% 6566 0.11% Netherlands
22 44 0.10% 39 0.12% 4969 0.09% Lithuania
23 40 0.09% 39 0.12% 10981 0.19% Belgium
24 38 0.09% 34 0.10% 5997 0.10% Czech Republic
25 37 0.09% 32 0.10% 3901 0.07% Turkey
26 37 0.09% 23 0.07% 3679 0.06% United Kingdom
27 34 0.08% 22 0.07% 3558 0.06% Generic TLD (info)
28 33 0.08% 28 0.08% 11253 0.19% India
29 32 0.08% 27 0.08% 4354 0.08% Finland
30 28 0.07% 15 0.05% 10512 0.18% Brazil


Generated by Webalizer Version 2.20